Compare Products
No products added. Please add products to compare.
JT&M - (3/4" ID Demountable Shoulder Bushing) - Model #5MDS-6
$59.00
SKU: 5MDS-6
Qty:
Need something more specific?
Specifications
Janesville Tool & Mfg 3/4" Demountable Shoulder Bushings feature bearing quality case hardened steel. ID is precision ground & hone assuring interchangeable with Guide Posts.
Description
*To be used with MDS, PP and CP style Guide Posts.
Bronze Plated - Approximate thickness .0006 which assures low coefficient of friction with the rigidity of steel.
D1 | 5/8" | 3/4" | 1" | 1" | 1 1/4" | 1 1/4" |
Model # | CB-005-020 | CB-006-027 | CB-008-013 CBB-008-013 |
CB-008-028 CBB-008-028 |
CB-010-013 CBB-010-013 |
CB-010-032 CBB-010-032 |
F | 1.2870 | 1.6930 | .8125 | 1.7500 | .8125 | 2.0000 |
D2 | 7/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 |
D3 | 1.125 | 1.375 | 1.720 | 1.720 | 1.940 | 1.940 |
D4 | 1.250 | 1.75 | 1.845 | 1.845 | 2.095 | 2.095 |
E | .588 | .807 | .9375 | .9375 | 1.1250 | 1.1250 |
M | 13/16 | 1 1/16 | 1 1/16 | 1 1/16 | 1 7/32 | 1 7/32 |
N | 1.063 | 1.3125 | 1.3857 | 1.3857 | 1.6542 | 1.6542 |
T | .625 | .625 | .606 | .606 | .708 | .708 |
Screws | 1/4 -20 x 3/4 | 1/4 -20 x 3/4 | 1/4 -20 x 3/4 | 1/4 -20 x 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 |
Clamps | 2 | 2 | 2 | 2 | 3 | 3 |
Q1 | N/A | N/A | N/A | N/A | 1.0832 | 1.0832 |
Q2 | N/A | N/A | N/A | N/A | 1.5632 | 1.5632 |
Bore Size | .8765 .8768 |
1.3768 1.3772 |
1.5003 1.4997 |
1.5003 1.4997 |
1.7503 1.7497 |
1.7503 1.7497 |
* To be used with MDS, PP and CP style Guide Posts.
Bronze plated - approximately thickness .0006 which assures low coefficient of friction with the rigidity of steel.
D1 | 1 1/2" | 1 1/2" | 1 3/4" | 1 3/4" | 2" | 2" |
Model # | CB-012-013 CBB-012-013 |
CB-012-032 CBB-012-032 |
CB-014-016 CBB-014-016 |
CB-014-032 CBB-014-032 |
CB-016-016 CBB-016-016 |
CB-016-032 CBB-016-032 |
F | .8125 | 2.0000 | 1.0000 | 2.0000 | 1.0000 | 2.0000 |
D2 | 2 | 2 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 |
D3 | 2.190 | 2.190 | 2.503 | 2.503 | 2.909 | 2.909 |
D4 | 2.345 | 2.345 | 2.658 | 2.658 | 3.064 | 3.064 |
E | 1.1875 | 1.1875 | 1.3750 | 1.3750 | 1.6250 | 1.6250 |
M | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 | 1 45/64 | 1 45/64 |
N | 1.8078 | 1.8078 | 1.9311 | 1.9311 | 2.1317 | 2.1317 |
T | .708 | .708 | .708 | .708 | .708 | .708 |
Screws | 5/16-18 X 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 | 5/16-18 X 3/4 |
Clamps | 3 | 3 | 4 | 4 | 4 | 4 |
Q1 | 1.1613 | 1.1613 | 1.2238 | 1.2238 | 1.3254 | 1.3254 |
Q2 | 1.6985 | 1.6985 | 1.8067 | 1.8067 | 1.9826 | 1.9826 |
Bore Size | 2.0003 1.9997 |
2.0003 1.9997 |
2.2503 2.2497 |
2.2503 2.2497 |
2.5003 2.4997 |
2.5003 2.4997 |
*To be used with PP and CP style Guide Posts.
Bronze plated - approximately thickness .0006 which assures low coefficient of friction with the rigidity of steel.