Compare Products
No products added. Please add products to compare.
JT&M - 1/2" x 5" (L) Guide Post With 2 1/8" (L) Bushing - Model #PB9
$80.00
SKU: PB9
Qty:
Need something more specific?
Specifications
Assy # | Post Dia. | Post Lgth. | Post Hole Dia. | Bush O.D. | Bush Lgth. | Bush Hole Dia. |
PB1 | 5/16 | 3 | .3115/.3120 | 1/2 | 3/4 | .5014/.5017 |
PB2 | 3/8 | 3 1/2 | .3740/.3745 | 5/8 | 1 | .6264/.6267 |
PB3 | 3/8 | 5 | .3740/.3745 | 5/8 | 1 | .6264/.6267 |
PB4 | 3/8 | 3 1/2 | .3740/.3745 | 3/4 | 1 3/4 | .7515/.7518 |
PB5 | 3/8 | 5 | .3740/.3745 | 3/4 | 1 3/4 | .7515/.7518 |
PB6 | 1/2 | 5 | .4990/.4995 | 3/4 | 1 3/8 | .7515/.7518 |
PB7 | 1/2 | 6 | .4990/.4995 | 3/4 | 1 3/8 | .7515/.7518 |
PB8 | 1/2 | 6 | .4990/.4995 | 1 | 2 1/8 | 1.0015/1.0018 |
PB9 | 1/2 | 5 | .4990/.4995 | 1 | 2 1/8 | 1.0015/1.0018 |
Description
Die set components are packaged as a set to assure tolerance compatibility.
The PB9 is crafted from case hardened steel and refined to precise tolerances. We take pride in our work make sure that our products fit your needs and last for years to come.
Post Dia.: 1/2
Post Lgth.: 5
Post Hole Dia.: .4990/.4995
Bush O.D.: 1
Bush Lgth.: 2-1/8
Bush Hole Dia.: 1.0015/1.0018